| Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £2,299 | £2,175 | £1,999 | £1,742 | £3,665 | £4,488 | £164 | £2,339 |
| Cash | — | — | — | — | — | — | £3,262 | £3,298 |
| Current assets | £42,097 | £57,282 | £64,620 | £42,377 | £44,673 | £37,839 | £37,309 | £56,015 |
| Fixed assets | £6,214 | £2,838 | £2,725 | £3,179 | £3,036 | £3,189 | £4,355 | £3,751 |
| Creditors | £29,680 | £36,948 | £45,049 | £45,169 | £45,241 | £38,105 | £40,716 | £56,966 |
| Employees | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch